Nly dividend history graph
- when is nly next dividend date
- when is nly ex dividend date
- nly next dividend date 2024
- nly next dividend date 2023
Nly dividend suspended how long!
Annaly Capital (NLY) Dividend Date & History
Annaly Capital Management Inc(NLY)
Dec 31, 2024
Payment date
Jan 31, 2025
Jan 31, 2025
Dividend Amount Per Share
$0.649Sector: Real Estate
Sector Average: 3.371%
Sector Average: 3.371%
| Dec 31, 2024 | Dec 31, 2024 | Jan 31, 2025 | Quarterly | Dec 05, 2024 | $0.65 |
| Sep 30, 2024 | Sep 30, 2024 | Oct 31, 2024 | Quarterly | Sep 10, 2024 | $0.65 |
| Jun 28, 2024 | Jun 28, 2024 | Jul 31, 2024 | Quarterly | Jun 05, 2024 | $0.65 |
| Mar 27, 2024 | Mar 28, 2024 | Apr 30, 2024 | Quarterly | Mar 14, 2024 | $0.65 |
| Dec 28, 2023 | Dec 29, 2023 | Jan 31, 2024 | Quarterly | Dec 07, 2023 | $0.65 |
| Sep 28, 2023 | Sep 29, 2023 | Oct 31, 2023 | Quarterly | Sep 07, 2023 | $0.65 |
| Jun 29, 2023 | Jun 30, 2023 | Jul 31, 2023 | Quarterly | Jun 07, 2023 | $0.65 |
| Mar 30, 2023 | Mar 31, 2023 | Apr 28, 2023 | Quarterly | Mar 14, 2023 | $0.65 |
| Dec 29, 2022 | Dec 30, 2022 | Jan 31, 2023 | Quarterly | Dec 08, 2022 | $0.88 |
| Sep 29, 2022 | Sep 30, 2022 | Oct 31, 2022 | Quarterly | Sep 08, 2022 | $0.88 |
The table shows Annaly Capital Management Inc’s dividend history, including amount per share, payout freq
- next dividend date
- nly next dividend date 2022