Nly dividend history graph

    when is nly next dividend date
    when is nly ex dividend date
    nly next dividend date 2024
    nly next dividend date 2023
  • When is nly next dividend date
  • Nly dividend suspended how long!

    Annaly Capital (NLY) Dividend Date & History

    Annaly Capital Management Inc(NLY)
    Dec 31, 2024
    Payment date​
    Jan 31, 2025
    Dividend Amount Per Share
    $0.649
    Sector: Real Estate
    Sector Average: 3.371%
    Dec 31, 2024Dec 31, 2024Jan 31, 2025QuarterlyDec 05, 2024$0.65
    Sep 30, 2024Sep 30, 2024Oct 31, 2024QuarterlySep 10, 2024$0.65
    Jun 28, 2024Jun 28, 2024Jul 31, 2024QuarterlyJun 05, 2024$0.65
    Mar 27, 2024Mar 28, 2024Apr 30, 2024QuarterlyMar 14, 2024$0.65
    Dec 28, 2023Dec 29, 2023Jan 31, 2024QuarterlyDec 07, 2023$0.65
    Sep 28, 2023Sep 29, 2023Oct 31, 2023QuarterlySep 07, 2023$0.65
    Jun 29, 2023Jun 30, 2023Jul 31, 2023QuarterlyJun 07, 2023$0.65
    Mar 30, 2023Mar 31, 2023Apr 28, 2023QuarterlyMar 14, 2023$0.65
    Dec 29, 2022Dec 30, 2022Jan 31, 2023QuarterlyDec 08, 2022$0.88
    Sep 29, 2022Sep 30, 2022Oct 31, 2022QuarterlySep 08, 2022$0.88
    The table shows Annaly Capital Management Inc’s dividend history, including amount per share, payout freq

      next dividend date
      nly next dividend date 2022